Upper Klamath Lake Weather Center
|
|
|
Humidity
66%
|
Pressure
30.39"
|
Wind
5.1
mph (NNW)
|
|
Dew Point
25°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 19 3:00 AM | Mon, Jan 19 4:00 AM | Mon, Jan 19 5:00 AM | Mon, Jan 19 6:00 AM | Mon, Jan 19 7:00 AM | Mon, Jan 19 8:00 AM | Mon, Jan 19 9:00 AM | Mon, Jan 19 10:00 AM | Mon, Jan 19 11:00 AM | Mon, Jan 19 12:00 PM | Mon, Jan 19 1:00 PM | Mon, Jan 19 2:00 PM | Mon, Jan 19 3:00 PM | Mon, Jan 19 4:00 PM | Mon, Jan 19 5:00 PM | Mon, Jan 19 6:00 PM | Mon, Jan 19 7:00 PM | Mon, Jan 19 8:00 PM | Mon, Jan 19 9:00 PM | Mon, Jan 19 10:00 PM | Mon, Jan 19 11:00 PM | Tue, Jan 20 12:00 AM | Tue, Jan 20 1:00 AM | Tue, Jan 20 2:00 AM | Tue, Jan 20 3:00 AM | Tue, Jan 20 4:00 AM | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 33°F | 34°F | 33°F | 32°F | 31°F | 32°F | 37°F | 41°F | 45°F | 48°F | 49°F | 50°F | 50°F | 37°F | 43°F | 41°F | 39°F | 38°F | 37°F | 36°F | 35°F | 35°F | 34°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 34°F | 37°F | 40°F | 43°F | 45°F | 47°F | 47°F | 47°F | 44°F | 41°F | 40°F | 39°F | 38°F | 38°F | 37°F | 37°F | 36°F | 36°F | 36°F |
| Feels Like | 28°F | 30°F | 28°F | 27°F | 26°F | 27°F | 34°F | 39°F | 43°F | 48°F | 49°F | 46°F | 47°F | 33°F | 40°F | 37°F | 36°F | 35°F | 34°F | 33°F | 33°F | 32°F | 32°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 34°F | 37°F | 40°F | 43°F | 45°F | 47°F | 47°F | 47°F | 44°F | 41°F | 40°F | 39°F | 38°F | 35°F | 35°F | 34°F | 36°F | 34°F | 36°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 3% | 7% | 6% | 6% | 5% | 8% | 23% | 59% | 57% | 73% | 77% | 82% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 66% | 67% | 67% | 67% | 66% | 56% | 48% | 42% | 38% | 35% | 34% | 35% | 46% | 55% | 60% | 63% | 63% | 65% | 66% | 67% | 67% | 68% | 69% | 69% | 68% | 69% | 68% | 67% | 64% | 58% | 49% | 44% | 41% | 39% | 40% | 42% | 48% | 52% | 54% | 55% | 55% | 56% | 58% | 59% | 59% | 60% | 60% |
| Dew Point | 24°F | 25°F | 24°F | 23°F | 23°F | 23°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 23°F | 28°F | 27°F | 27°F | 27°F | 26°F | 26°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 23°F | 23°F | 23°F | 23°F | 22°F | 22°F | 22°F | 21°F | 22°F | 22°F | 23°F | 24°F | 25°F | 24°F | 24°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F |
| Pressure | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.27" |
| Wind Speed | 5.3 mph | 5.1 mph | 5.1 mph | 5.2 mph | 5.2 mph | 5 mph | 4.2 mph | 3.8 mph | 3.5 mph | 3 mph | 2.6 mph | 2.1 mph | 2.5 mph | 4 mph | 4.7 mph | 4.9 mph | 4.8 mph | 4.6 mph | 4 mph | 3.8 mph | 3.4 mph | 3.2 mph | 3.2 mph | 2.8 mph | 2.7 mph | 2.7 mph | 2.8 mph | 2.4 mph | 1.9 mph | 1.6 mph | 1.4 mph | 0.6 mph | 1.2 mph | 1.1 mph | 1.2 mph | 0.4 mph | 1.1 mph | 0.4 mph | 1.3 mph | 1.8 mph | 2.2 mph | 2 mph | 3.3 mph | 3.3 mph | 3 mph | 2.8 mph | 3.4 mph | 2.5 mph |
| Wind Direction |
![]() 339° NNW | ![]() 336° NNW | ![]() 339° NNW | ![]() 342° NNW | ![]() 339° NNW | ![]() 337° NNW | ![]() 341° NNW | ![]() 348° NNW | ![]() 356° N | ![]() 347° NNW | ![]() 342° NNW | ![]() 346° NNW | ![]() 335° NNW | ![]() 322° NW | ![]() 328° NNW | ![]() 325° NW | ![]() 326° NW | ![]() 329° NNW | ![]() 329° NNW | ![]() 334° NNW | ![]() 330° NNW | ![]() 327° NNW | ![]() 336° NNW | ![]() 329° NNW | ![]() 324° NW | ![]() 334° NNW | ![]() 328° NNW | ![]() 313° NW | ![]() 318° NW | ![]() 336° NNW | ![]() 354° N | ![]() 36° NE | ![]() 89° E | ![]() 97° E | ![]() 99° E | ![]() 123° ESE | ![]() 189° S | ![]() 273° W | ![]() 278° W | ![]() 298° WNW | ![]() 323° NW | ![]() 329° NNW | ![]() 354° N | ![]() 353° N | ![]() 328° NNW | ![]() 336° NNW | ![]() 356° N | ![]() 345° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 19 |
Clear |
50 °F
|
28 °F
|
0% |
38% |
|
Tuesday
Jan 20 |
Clouds |
47 °F
|
33 °F
|
0% |
41% |
|
Wednesday
Jan 21 |
Clouds |
46 °F
|
36 °F
|
0% |
48% |
|
Thursday
Jan 22 |
Clear |
50 °F
|
36 °F
|
0% |
36% |
|
Friday
Jan 23 |
Clear |
47 °F
|
33 °F
|
0% |
35% |
|
Saturday
Jan 24 |
Clouds |
44 °F
|
30 °F
|
0% |
34% |
|
Sunday
Jan 25 |
Clouds |
44 °F
|
32 °F
|
0% |
32% |
|
Monday
Jan 26 |
Clouds |
48 °F
|
36 °F
|
0% |
54% |
|
Tuesday
Jan 27 |
Clouds |
46 °F
|
33 °F
|
0% |
56% |
|
Wednesday
Jan 28 |
Clouds |
46 °F
|
35 °F
|
0% |
52% |
|
Thursday
Jan 29 |
Rain |
42 °F
|
34 °F
|
26% |
96% |
|
Friday
Jan 30 |
Clouds |
47 °F
|
35 °F
|
0% |
63% |
|
Saturday
Jan 31 |
Clouds |
48 °F
|
35 °F
|
14% |
56% |
|
Sunday
Feb 1 |
Clear |
50 °F
|
33 °F
|
0% |
40% |
|
Monday
Feb 2 |
Clear |
51 °F
|
33 °F
|
0% |
37% |
|
Tuesday
Feb 3 |
Clear |
50 °F
|
32 °F
|
0% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Upper Klamath Lake News Upper Klamath Lake Photos Upper Klamath Lake Videos |

Login




















