Upper Klamath Lake Weather Center
|
|
Humidity
36%
|
Pressure
30.53"
|
Wind
1.6
mph (SSE)
|
Dew Point
16°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Jan 20 2:00 PM | Mon, Jan 20 3:00 PM | Mon, Jan 20 4:00 PM | Mon, Jan 20 5:00 PM | Mon, Jan 20 6:00 PM | Mon, Jan 20 7:00 PM | Mon, Jan 20 8:00 PM | Mon, Jan 20 9:00 PM | Mon, Jan 20 10:00 PM | Mon, Jan 20 11:00 PM | Tue, Jan 21 12:00 AM | Tue, Jan 21 1:00 AM | Tue, Jan 21 2:00 AM | Tue, Jan 21 3:00 AM | Tue, Jan 21 4:00 AM | Tue, Jan 21 5:00 AM | Tue, Jan 21 6:00 AM | Tue, Jan 21 7:00 AM | Tue, Jan 21 8:00 AM | Tue, Jan 21 9:00 AM | Tue, Jan 21 10:00 AM | Tue, Jan 21 11:00 AM | Tue, Jan 21 12:00 PM | Tue, Jan 21 1:00 PM | Tue, Jan 21 2:00 PM | Tue, Jan 21 3:00 PM | Tue, Jan 21 4:00 PM | Tue, Jan 21 5:00 PM | Tue, Jan 21 6:00 PM | Tue, Jan 21 7:00 PM | Tue, Jan 21 8:00 PM | Tue, Jan 21 9:00 PM | Tue, Jan 21 10:00 PM | Tue, Jan 21 11:00 PM | Wed, Jan 22 12:00 AM | Wed, Jan 22 1:00 AM | Wed, Jan 22 2:00 AM | Wed, Jan 22 3:00 AM | Wed, Jan 22 4:00 AM | Wed, Jan 22 5:00 AM | Wed, Jan 22 6:00 AM | Wed, Jan 22 7:00 AM | Wed, Jan 22 8:00 AM | Wed, Jan 22 9:00 AM | Wed, Jan 22 10:00 AM | Wed, Jan 22 11:00 AM | Wed, Jan 22 12:00 PM | Wed, Jan 22 1:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear |
Temperature | 39°F | 39°F | 37°F | 34°F | 31°F | 29°F | 28°F | 28°F | 29°F | 28°F | 28°F | 28°F | 28°F | 29°F | 30°F | 29°F | 29°F | 29°F | 29°F | 34°F | 39°F | 43°F | 46°F | 48°F | 48°F | 47°F | 43°F | 39°F | 35°F | 34°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 31°F | 32°F | 35°F | 38°F | 40°F | 42°F | 43°F |
Feels Like | 39°F | 39°F | 37°F | 34°F | 31°F | 29°F | 28°F | 28°F | 29°F | 28°F | 28°F | 28°F | 25°F | 29°F | 24°F | 25°F | 25°F | 26°F | 29°F | 30°F | 35°F | 40°F | 45°F | 48°F | 48°F | 47°F | 43°F | 35°F | 32°F | 30°F | 31°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 31°F | 32°F | 35°F | 38°F | 40°F | 42°F | 43°F |
Cloudiness | 0% | 0% | 1% | 3% | 42% | 53% | 45% | 53% | 61% | 100% | 98% | 97% | 97% | 98% | 98% | 89% | 88% | 64% | 69% | 66% | 60% | 25% | 41% | 39% | 58% | 66% | 72% | 93% | 74% | 68% | 57% | 47% | 48% | 25% | 22% | 17% | 15% | 18% | 16% | 9% | 6% | 10% | 7% | 8% | 9% | 3% | 6% | 7% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 36% | 36% | 39% | 44% | 48% | 51% | 51% | 51% | 50% | 49% | 48% | 46% | 44% | 44% | 42% | 41% | 41% | 40% | 38% | 34% | 29% | 29% | 27% | 26% | 29% | 36% | 38% | 42% | 46% | 45% | 42% | 39% | 39% | 40% | 39% | 40% | 41% | 42% | 42% | 43% | 43% | 45% | 46% | 43% | 39% | 37% | 37% | 36% |
Dew Point | 16°F | 16°F | 17°F | 16°F | 16°F | 12°F | 12°F | 11°F | 12°F | 11°F | 10°F | 10°F | 9°F | 9°F | 9°F | 9°F | 8°F | 7°F | 7°F | 8°F | 9°F | 12°F | 13°F | 14°F | 17°F | 21°F | 19°F | 17°F | 16°F | 15°F | 13°F | 12°F | 11°F | 11°F | 11°F | 11°F | 11°F | 12°F | 12°F | 12°F | 12°F | 12°F | 13°F | 14°F | 15°F | 16°F | 17°F | 18°F |
Pressure | 30.53" | 30.53" | 30.53" | 30.53" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.53" | 30.53" | 30.56" | 30.56" | 30.53" | 30.5" | 30.47" | 30.45" | 30.42" | 30.42" | 30.42" | 30.45" | 30.47" | 30.53" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.59" | 30.56" | 30.56" | 30.59" | 30.59" | 30.62" | 30.59" | 30.59" | 30.56" | 30.53" | 30.5" |
Wind Speed | 1.6 mph | 2.4 mph | 2.1 mph | 2.9 mph | 1.7 mph | 1.3 mph | 0.5 mph | 0.8 mph | 1 mph | 1.7 mph | 1.5 mph | 1.1 mph | 3.1 mph | 1.7 mph | 4.8 mph | 4.4 mph | 4.2 mph | 3 mph | 2.9 mph | 3.5 mph | 5 mph | 5 mph | 3.5 mph | 3 mph | 1.9 mph | 1.9 mph | 2.9 mph | 4.2 mph | 4 mph | 4.2 mph | 3.6 mph | 2.4 mph | 2.8 mph | 2.4 mph | 1.8 mph | 1.7 mph | 1.1 mph | 1.9 mph | 2.1 mph | 2.2 mph | 1.7 mph | 1.7 mph | 2.1 mph | 2.2 mph | 1.5 mph | 1.7 mph | 1.3 mph | 1.8 mph |
Wind Direction |
149° SSE | 162° SSE | 171° S | 171° S | 190° S | 174° S | 178° S | 188° S | 178° S | 155° SSE | 164° SSE | 154° SSE | 149° SSE | 126° SE | 163° SSE | 175° S | 174° S | 180° S | 175° S | 166° SSE | 161° SSE | 165° SSE | 168° SSE | 190° S | 232° SW | 240° WSW | 253° WSW | 262° W | 265° W | 274° W | 254° WSW | 261° W | 301° WNW | 291° WNW | 313° NW | 339° NNW | 347° NNW | 352° N | 344° NNW | 359° N | 11° N | 3° N | 5° N | 11° N | 20° NNE | 42° NE | 359° N | 357° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 20 |
Clear |
39 °F
|
23 °F
|
0% |
38% |
Tuesday
Jan 21 |
Clouds |
48 °F
|
28 °F
|
0% |
27% |
Wednesday
Jan 22 |
Clear |
44 °F
|
31 °F
|
0% |
37% |
Thursday
Jan 23 |
Clear |
46 °F
|
32 °F
|
0% |
45% |
Friday
Jan 24 |
Clouds |
44 °F
|
27 °F
|
0% |
34% |
Saturday
Jan 25 |
Clouds |
30 °F
|
19 °F
|
0% |
43% |
Sunday
Jan 26 |
Clear |
32 °F
|
16 °F
|
0% |
26% |
Monday
Jan 27 |
Clear |
37 °F
|
22 °F
|
0% |
20% |
Tuesday
Jan 28 |
Clear |
43 °F
|
28 °F
|
0% |
27% |
Wednesday
Jan 29 |
Clear |
48 °F
|
32 °F
|
0% |
34% |
Thursday
Jan 30 |
Clouds |
47 °F
|
32 °F
|
0% |
41% |
Friday
Jan 31 |
Clear |
50 °F
|
34 °F
|
0% |
40% |
Saturday
Feb 1 |
Clouds |
54 °F
|
37 °F
|
0% |
45% |
Sunday
Feb 2 |
Clear |
56 °F
|
40 °F
|
0% |
58% |
Monday
Feb 3 |
Clear |
54 °F
|
40 °F
|
0% |
63% |
Tuesday
Feb 4 |
Clouds |
54 °F
|
37 °F
|
0% |
42% |